Features:
Switching power technology digital power amplifier
Class-D PA power amplifier of minimum power consumption
1U height for less rack space and less heat generation
One channel power amplifier into 19”rack mount unit
Separate speaker outputs 100V
Rate power output at 120W, 240W,350W,500W,650W,800W,1000W,1200W
LED indicators for power, clip, protect and signal.
Mic1-3 and line 1-2 input.
Mic1-3 microphone or line switchable unbalanced 6.3mm phone jack input.
Line 1-2 input of RCA line output.
Volume control for Mic1-3,line 1-2,bass/treble and master.
With short-circuit,clip,overload and high temp protection.
AC 110V-240v operation system.
OPTIONAL:20 groups of scheduled playing functions per day
OPTIONAL:DAB+Digital Radio
Specs
Model | MA-120B | MA-500B | MA-1200B |
Description | Class-D Mixer Amplifier | ||
Rated Power Output | 120W | 500W | 1200W |
Speaker Output | 100V | ||
Connector | Mic1 input by balanced XLR with phantom power | ||
Input2-3 inputs Mic/Line switchable unbalanced 6.3mm phone | |||
Line1-2 inputs by RCA; Line output by RCA | |||
Attenuation | Microphone1-3,line1-2 and Mp3/FM,bass/treble and master | ||
Input | MIC1-3:5-8mV,600Ω;Line,150-470mV,10KΩ,unbalanced RCA | ||
Line Out | 0.775(0dBV) | ||
Frequency Response | 60Hz-15kHz(±3dB) | ||
S/N Ratio | Line ≥ 85dB,Mic≥ 72dB | ||
THD | Less than 0.5% | ||
Protection | short-circuit,clip,overload and high temp protection | ||
Power Supply | AC110-240V /50-60Hz | ||
Power Consumption | 150W | 600W | 1500W |
Dimension | 300(W)x275(D)x88(H)mm | ||
Weight |