Mixer amplifier with source:MP3/USB/SD/DAB & FM & Bluetooth,maximum power up to 1200W
Features:
With MP3,USB/SD,IR remote control for FM radio and blue tooth.
Switching power technology digital power amplifier
Class-D PA power amplifier of minimum power consumption
1U height for less rack space and less heat generation
One channel power amplifier into 19” rack mount unit
Separate speaker outputs 100V
Rate power output at 120W, 240W,350W,500W,650W,800W,1000W,1200W
With MP3,USB/SD,IR remote control for FM radio and blue tooth.
LED indicators for power, clip, protect and signal.
Mic1-3 and line 1-2 input.
Mic1-3 microphone or line switchable unbalanced 6.3mm phone jack input.
Line 1-2 input of RCA line output.
Volume control for Mic1-3,line 1-2,bass/treble and master.
With short-circuit,clip,overload and high temp protection.
AC 110V-240v operation system.
OPTIONAL:20 groups of scheduled playing functions per day
OPTIONAL:DAB+Digital Radio
Specs
Model | MA-60 | MA-120 | MA-240 |
Description | PA amplifier with MP3,USB/SD & FM & Blue Tooth | ||
Rated Power Output | 60W | 120W | 240W |
Speaker Output | 100V or 70V & 40hms-8 Ohms-16 Ohms | ||
Connector | Mic1 input by balanced XLR with phantom power | ||
Input2-3 inputs Mic/Line switchable unbalanced 6.3mm phone | |||
Line1-2 inputs by RCA; Line output by RCA | |||
Attenuation | Microphone1-3,line1-2 and Mp3/FM,bass/treble and master | ||
Input | MIC1-3:5-8mV,600Ω;Line,150-470mV,10KΩ,unbalanced RCA | ||
Line Out | 0.775(0dBV) | ||
Frequency Response | 60Hz-15kHz(±3dB) | ||
S/N Ratio | Line ≥ 85dB,Mic≥ 72dB | ||
THD | Less than 0.5% | ||
Protection | short-circuit,clip,overload and high temp protection | ||
Power Supply | AC110-240V & 24V DC/50-60Hz | ||
Power Consumption | 60W | 100W | 200W |
Dimension | 300(W)x275(D)x88(H)mm | ||
Weight |